ROI Major

Top Majors at West Virginia University

Visit School

WV · Ranked by 5-year median salary · 63 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Mining and Mineral Engineering $89,560 $112,107 $134,202
2 Petroleum Engineering $90,316 $111,311 $210,320
3 Computer and Information Sciences, General $73,614 $102,715 $125,336
4 Industrial Engineering $74,387 $98,783 $131,662
5 Electrical and Electronics Engineering $73,894 $97,494 $121,240
6 Computer Engineering $69,154 $96,371 $115,836
7 Aerospace, Aeronautical, and Astronautical Engineering $69,959 $95,724 $120,380
8 Chemical Engineering $81,126 $95,502 $121,240
9 Mechanical Engineering $71,441 $95,080 $116,108
10 Management Information Systems and Services $61,150 $93,971 $131,803
11 Computer Science $63,563 $93,877 $118,327
12 Civil Engineering $64,637 $82,208 $103,165
13 Environmental/Natural Resources Management $50,995 $81,671
14 Accounting and Related Services $51,048 $80,744 $107,154
15 Finance and Financial Management Services $47,797 $79,607 $110,116
16 Registered Nursing, Nursing Administration, Nursing Research $67,257 $77,980 $92,695
17 Physics $26,659 $74,301 $102,841
18 Business/Managerial Economics $39,842 $72,204 $107,633
19 Business Administration and Management $43,918 $69,974 $94,112
20 Clinical/Medical Laboratory Science and Allied Professions $60,025 $69,715 $81,347

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.