Top Majors at Washington and Lee University
VA · Ranked by 5-year median salary · 13 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Science | $50,311 | $117,024 | $176,356 |
| 2 | Accounting and Related Services | $53,288 | $111,605 | $181,176 |
| 3 | Economics | $41,469 | $108,900 | $184,526 |
| 4 | Business Administration and Management | $41,154 | $104,558 | $176,322 |
| 5 | Mathematics | $43,347 | $101,595 | $138,999 |
| 6 | Political Science and Government | $34,351 | $80,325 | $139,907 |
| 7 | Journalism | $25,735 | $72,181 | $110,151 |
| 8 | Romance Languages, Literatures, and Linguistics | $33,536 | $71,942 | $111,513 |
| 9 | History | $29,336 | $70,489 | $108,086 |
| 10 | English Language and Literature, General | $28,422 | $67,936 | $103,697 |
| 11 | Fine and Studio Arts | $31,171 | $67,887 | $94,389 |
| 12 | Psychology, General | $34,107 | $60,696 | $91,723 |
| 13 | Biology, General | $27,670 | $43,317 | $97,751 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.