Top Majors at University of Wyoming
WY · Ranked by 5-year median salary · 53 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Journalism | $34,014 | $52,839 | $62,818 |
| 42 | Genetics | $29,324 | $52,554 | $70,237 |
| 43 | Social Work | $39,962 | $51,385 | $64,754 |
| 44 | English Language and Literature, General | $37,060 | $50,831 | $57,751 |
| 45 | Family and Consumer Sciences, General | $34,319 | $50,407 | $61,003 |
| 46 | Sociology | $33,249 | $49,530 | $67,394 |
| 47 | Psychology, General | $33,984 | $49,285 | $62,676 |
| 48 | International/Global Studies | $29,704 | $48,362 | $78,278 |
| 49 | Agricultural Public Services | $38,861 | $47,901 | $55,464 |
| 50 | Anthropology | $32,567 | $47,270 | $70,970 |
| 51 | Fine and Studio Arts | $32,743 | $46,542 | $57,619 |
| 52 | Liberal Arts and Sciences, General Studies and Humanities | $32,534 | $45,075 | $65,986 |
| 53 | Drama/Theatre Arts and Stagecraft | $26,967 | $38,554 | $52,920 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.