Top Majors at University of Wisconsin - Whitewater
WI · Ranked by 5-year median salary · 42 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Political Science and Government | $39,014 | $57,135 | $77,476 |
| 22 | Communication and Media Studies | $40,930 | $56,848 | $68,894 |
| 23 | Special Education and Teaching | $46,627 | $55,592 | $64,772 |
| 24 | Social Sciences, General | $36,458 | $55,261 | $62,446 |
| 25 | Romance Languages, Literatures, and Linguistics | $41,662 | $54,845 | $65,458 |
| 26 | Geography and Cartography | $35,891 | $54,163 | $65,217 |
| 27 | Teacher Education, Specific Subject Areas | $34,979 | $54,090 | $64,831 |
| 28 | Liberal Arts and Sciences, General Studies and Humanities | $38,787 | $52,216 | $64,652 |
| 29 | Sociology | $35,504 | $52,012 | $63,650 |
| 30 | Teacher Education, Specific Levels and Methods | $34,815 | $51,886 | $59,132 |
| 31 | History | $34,043 | $51,675 | $63,287 |
| 32 | Journalism | $35,839 | $51,542 | $65,353 |
| 33 | Music | $35,561 | $51,223 | $56,563 |
| 34 | Visual and Performing Arts, General | $32,127 | $50,676 | $68,321 |
| 35 | Social Work | $35,290 | $50,648 | $56,572 |
| 36 | Psychology, General | $32,719 | $50,001 | $60,007 |
| 37 | English Language and Literature, General | $35,136 | $49,431 | $58,419 |
| 38 | Multi/Interdisciplinary Studies, Other | $36,215 | $47,574 | $50,767 |
| 39 | International/Global Studies | $34,622 | $45,933 | $59,848 |
| 40 | Fine and Studio Arts | $33,133 | $45,893 | $55,636 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.