ROI Major

Top Majors at University of Wisconsin - Stout

WI · Ranked by 5-year median salary · 27 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Engineering-Related Fields $71,497 $91,733 $111,378
2 Computer and Information Sciences, General $66,392 $90,327 $111,513
3 Construction Management $67,887 $89,177 $110,259
4 Applied Mathematics $67,498 $88,708 $102,996
5 Manufacturing Engineering $70,571 $87,491 $104,191
6 Computer Systems Networking and Telecommunications $61,799 $84,094 $103,464
7 Engineering Technologies, General $63,966 $80,581 $97,019
8 Business Administration and Management $51,338 $69,162 $82,939
9 Science Technologies, Other $37,925 $64,812 $87,389
10 Foods, Nutrition, and Related Services $46,511 $64,175 $76,015
11 Graphic Communications $47,928 $61,393 $71,182
12 Apparel and Textiles $44,615 $60,672 $76,015
13 Teacher Education, Specific Subject Areas $48,089 $60,490 $69,458
14 Dietetics and Clinical Nutrition Services $29,843 $60,159 $62,583
15 Criminology $44,206 $59,517
16 General Sales, Merchandising, and Related Marketing Operations $45,214 $58,934 $70,902
17 Rhetoric and Composition/Writing Studies $39,505 $56,563 $83,557
18 Design and Applied Arts $37,991 $55,974 $66,443
19 Hospitality Administration/Management $41,049 $55,908 $65,738
20 Special Education and Teaching $45,422 $55,807 $59,307

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.