ROI Major

Top Majors at University of Wisconsin - Stevens Point

Visit School

WI · Ranked by 5-year median salary · 46 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $62,564 $82,321 $99,584
2 Physics $29,557 $76,015 $67,570
3 Clinical/Medical Laboratory Science and Allied Professions $62,844 $66,929 $73,677
4 Computer Software and Media Applications $48,698 $65,864 $80,918
5 Soil Sciences $48,081 $64,603 $74,030
6 Chemistry $49,855 $64,560 $91,987
7 Accounting and Related Services $48,852 $64,036 $80,863
8 Biochemistry, Biophysics, and Molecular Biology $38,907 $62,372 $128,416
9 Business Administration and Management $43,121 $60,682 $75,006
10 Economics $39,884 $60,679 $80,101
11 Mathematics $44,243 $59,848 $71,762
12 Forestry $42,660 $59,396 $68,346
13 Communication Disorders Sciences and Services $23,226 $59,154 $62,139
14 Geography and Cartography $37,274 $55,856 $66,813
15 Health Services/Allied Health/Health Sciences, General $47,243 $55,665
16 Health Professions and Related Programs, Other $33,027 $55,421 $63,723
17 Biological and Physical Sciences $45,046 $55,181 $61,703
18 Fishing and Fisheries Sciences and Management $37,867 $55,067
19 Dietetics and Clinical Nutrition Services $30,593 $54,709 $56,877
20 Natural Resources and Conservation, Other $31,504 $53,609 $65,265

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.