Top Majors at University of Wisconsin - Parkside
WI · Ranked by 5-year median salary · 27 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | English Language and Literature, General | $33,926 | $48,617 | $59,706 |
| 22 | Music | $31,637 | $48,487 | $54,757 |
| 23 | Sociology | $33,195 | $47,901 | $58,659 |
| 24 | Fine and Studio Arts | $31,227 | $47,726 | $55,279 |
| 25 | Psychology, General | $32,262 | $47,335 | $57,757 |
| 26 | Visual and Performing Arts, General | $34,289 | $46,532 | $54,821 |
| 27 | Drama/Theatre Arts and Stagecraft | $26,478 | $40,067 | $49,979 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.