Top Majors at University of Texas at Austin
TX · Ranked by 5-year median salary · 75 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 61 | Classical and Ancient Studies | $40,342 | $61,969 | $85,664 |
| 62 | Area Studies | $45,315 | $61,940 | $82,245 |
| 63 | Genetics | $47,802 | $60,590 | $75,801 |
| 64 | Health Services/Allied Health/Health Sciences, General | $41,244 | $60,363 | $78,170 |
| 65 | Classics and Classical Languages | $45,979 | $60,144 | $70,584 |
| 66 | Radio, Television, and Digital Communication | $40,070 | $59,682 | $76,347 |
| 67 | Slavic, Baltic, and Albanian Languages | $48,096 | $58,956 | $86,717 |
| 68 | Social Work | $43,249 | $58,582 | $69,210 |
| 69 | Archeology | $41,244 | $58,363 | $63,451 |
| 70 | Ecology, Evolution, Systematics, and Population Biology | $46,093 | $56,443 | $73,641 |
| 71 | Anthropology | $39,618 | $55,166 | $70,949 |
| 72 | Religion/Religious Studies | $38,967 | $54,522 | $77,691 |
| 73 | Fine and Studio Arts | $39,634 | $54,154 | $65,269 |
| 74 | Visual and Performing Arts, General | $37,927 | $53,006 | $67,204 |
| 75 | Dance | $35,757 | $47,574 | $69,154 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.