ROI Major

Top Majors at University of Southern Indiana

Visit School

IN · Ranked by 5-year median salary · 42 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Engineering, General $68,419 $88,779 $111,311
2 Engineering-Related Fields $60,657 $81,043 $86,835
3 Registered Nursing, Nursing Administration, Nursing Research $66,909 $76,265 $89,636
4 Rehabilitation and Therapeutic Professions $45,953 $74,897 $81,625
5 Computer Science $54,804 $74,086 $104,748
6 Allied Health Diagnostic, Intervention, and Treatment Professions $64,175 $67,042 $72,057
7 Computer and Information Sciences, General $50,262 $66,190 $81,843
8 Chemistry $41,326 $65,986 $87,351
9 Accounting and Related Services $49,451 $65,550 $80,258
10 Biology, General $34,008 $61,651 $90,722
11 Finance and Financial Management Services $43,433 $60,514 $73,802
12 Dental Support Services and Allied Professions $52,336 $59,517 $57,619
13 Economics $41,624 $58,734 $85,364
14 Mathematics $44,249 $58,625 $67,426
15 Geological and Earth Sciences/Geosciences $34,840 $58,065 $77,524
16 Business Administration and Management $40,452 $57,251 $71,801
17 Liberal Arts and Sciences, General Studies and Humanities $45,377 $56,007 $83,557
18 Marketing $39,134 $55,702 $69,814
19 Health and Physical Education/Fitness $31,368 $54,414 $59,848
20 Social Sciences, General $37,018 $53,673 $60,590

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.