ROI Major

Top Majors at University of South Dakota

SD · Ranked by 5-year median salary · 34 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Allied Health Diagnostic, Intervention, and Treatment Professions $97,935 $116,358 $129,123
2 Computer and Information Sciences, General $55,261 $74,682 $94,989
3 Accounting and Related Services $51,917 $71,906 $91,887
4 Economics $52,107 $69,154 $108,603
5 Finance and Financial Management Services $45,641 $68,935 $91,412
6 Clinical/Medical Laboratory Science and Allied Professions $61,281 $68,578 $75,704
7 Health and Medical Administrative Services $40,202 $67,927 $84,189
8 Dental Support Services and Allied Professions $63,874 $67,174 $66,162
9 Chemistry $31,679 $62,818 $104,958
10 Business Administration and Management $44,630 $62,520 $77,558
11 Marketing $42,789 $62,458 $75,814
12 Biology, General $31,461 $61,910 $92,297
13 Communication Disorders Sciences and Services $28,013 $61,575 $68,045
14 Political Science and Government $37,537 $61,461 $77,552
15 Mathematics $42,033 $60,442 $95,990
16 Criminal Justice and Corrections $38,163 $54,398 $65,986
17 Psychology, General $33,444 $53,967 $67,330
18 Geological and Earth Sciences/Geosciences $26,371 $53,735 $49,855
19 Liberal Arts and Sciences, General Studies and Humanities $42,686 $53,647 $66,438
20 Teacher Education, Specific Subject Areas $40,027 $53,343 $63,907

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.