ROI Major

Top Majors at University of Missouri - Kansas City

Visit School

MO · Ranked by 5-year median salary · 35 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Electrical and Electronics Engineering $75,452 $100,559 $123,847
2 Computer Science $70,211 $98,462 $115,921
3 Mechanical Engineering $71,868 $96,404 $112,107
4 Civil Engineering $66,779 $87,101 $107,601
5 Computer and Information Sciences, General $66,124 $87,039 $104,709
6 Registered Nursing, Nursing Administration, Nursing Research $69,552 $79,303 $93,016
7 Physics $48,487 $79,157 $100,794
8 Mathematics and Statistics, Other $45,149 $73,958 $86,367
9 Pharmacy, Pharmaceutical Sciences, and Administration $45,210 $73,271 $91,987
10 Accounting and Related Services $50,335 $71,596 $87,589
11 Liberal Arts and Sciences, General Studies and Humanities $39,639 $69,429 $98,792
12 Dental Support Services and Allied Professions $65,943 $68,098 $66,813
13 Economics $45,056 $66,514 $82,426
14 Chemistry $37,451 $65,007 $95,254
15 Business/Commerce, General $44,677 $64,986 $85,769
16 Biology, General $36,629 $64,343 $93,258
17 City/Urban, Community, and Regional Planning $48,715 $61,879 $80,325
18 Health Services/Allied Health/Health Sciences, General $38,127 $56,363
19 Political Science and Government $35,601 $55,342 $71,961
20 Teacher Education, Specific Subject Areas $43,609 $54,436 $68,098

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.