Top Majors at University of Minnesota - Twin Cities
MN · Ranked by 5-year median salary · 97 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Multi/Interdisciplinary Studies, Other | $45,159 | $66,885 | $85,271 |
| 42 | Journalism | $42,203 | $66,847 | $91,627 |
| 43 | Pharmacology and Toxicology | $33,253 | $66,743 | $99,192 |
| 44 | Biology, General | $36,594 | $66,696 | $100,552 |
| 45 | Microbiological Sciences and Immunology | $39,957 | $66,089 | $100,633 |
| 46 | Genetics | $40,922 | $65,194 | $141,116 |
| 47 | Design and Applied Arts | $46,164 | $64,712 | $84,822 |
| 48 | Cell/Cellular Biology and Anatomical Sciences | $37,261 | $64,446 | $97,305 |
| 49 | Biochemistry, Biophysics, and Molecular Biology | $37,070 | $64,402 | $101,595 |
| 50 | Forestry | $43,989 | $64,102 | $80,863 |
| 51 | Urban Studies/Affairs | $39,902 | $63,745 | $81,403 |
| 52 | Neuroscience and Neurobiology | $35,720 | $63,712 | $107,710 |
| 53 | Rhetoric and Composition/Writing Studies | $41,625 | $63,387 | $83,715 |
| 54 | Architecture | $41,281 | $62,733 | $83,615 |
| 55 | Political Science and Government | $39,396 | $62,701 | $89,859 |
| 56 | Health and Physical Education/Fitness | $34,702 | $62,643 | $80,739 |
| 57 | Communication Disorders Sciences and Services | $31,753 | $62,582 | $76,745 |
| 58 | Special Education and Teaching | $47,346 | $62,075 | — |
| 59 | Nutrition Sciences | $34,062 | $61,516 | $76,958 |
| 60 | Housing and Human Environments | $44,087 | $61,332 | $85,664 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.