ROI Major

Top Majors at University of Michigan

Visit School

MI · Ranked by 5-year median salary · 68 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $97,319 $137,498 $162,150
2 Business Administration and Management $86,374 $129,993 $192,433
3 Computer Engineering $83,878 $125,633 $165,419
4 Electrical and Electronics Engineering $77,548 $111,666 $144,269
5 Industrial Engineering $76,692 $107,579 $140,175
6 Chemical Engineering $78,815 $105,756 $136,562
7 Aerospace, Aeronautical, and Astronautical Engineering $70,495 $105,449 $130,836
8 Mechanical Engineering $78,309 $102,699 $129,319
9 Naval Architecture and Marine Engineering $69,938 $102,170 $128,558
10 Human Resources Management and Services $67,285 $100,747 $144,708
11 Mathematics $70,640 $100,305 $125,860
12 Statistics $60,714 $99,353 $136,460
13 Economics $64,849 $99,000 $142,343
14 Materials Engineering $73,728 $95,736 $120,633
15 Environmental/Environmental Health Engineering $66,779 $94,389
16 Nuclear Engineering $47,939 $90,230 $134,115
17 Civil Engineering $61,910 $90,151 $113,811
18 Biomedical/Medical Engineering $46,455 $87,097 $131,743
19 Engineering Physics $57,619 $84,259 $110,470
20 Engineering, General $66,850 $81,671 $102,529

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.