Top Majors at University of Illinois Chicago
IL · Ranked by 5-year median salary · 51 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Sociology | $33,807 | $52,425 | $70,965 |
| 42 | Human Development, Family Studies, and Related Services | $34,650 | $52,401 | — |
| 43 | History | $33,570 | $52,184 | $68,957 |
| 44 | English Language and Literature, General | $34,062 | $51,969 | $67,920 |
| 45 | Romance Languages, Literatures, and Linguistics | $32,775 | $51,818 | $66,976 |
| 46 | Philosophy | $33,470 | $50,381 | $82,614 |
| 47 | Area Studies | $37,379 | $49,217 | $72,585 |
| 48 | Film/Video and Photographic Arts | $28,739 | $47,666 | $59,848 |
| 49 | Anthropology | $29,417 | $47,360 | $66,486 |
| 50 | Fine and Studio Arts | $30,856 | $46,016 | $60,942 |
| 51 | Drama/Theatre Arts and Stagecraft | $28,244 | $43,798 | $62,818 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.