Top Majors at University of Houston
TX · Ranked by 5-year median salary · 66 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 61 | Philosophy | $34,376 | $55,181 | $63,451 |
| 62 | Fine and Studio Arts | $37,430 | $54,866 | $64,156 |
| 63 | Radio, Television, and Digital Communication | $33,833 | $54,470 | $67,625 |
| 64 | Film/Video and Photographic Arts | $36,004 | $52,703 | $62,007 |
| 65 | Anthropology | $36,368 | $51,753 | $66,514 |
| 66 | Drama/Theatre Arts and Stagecraft | $31,545 | $46,728 | $58,284 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.