Top Majors at University of Hawaii at Hilo
HI · Ranked by 5-year median salary · 26 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Pharmacy, Pharmaceutical Sciences, and Administration | $126,423 | $153,130 | $144,261 |
| 2 | Registered Nursing, Nursing Administration, Nursing Research | $84,357 | $106,631 | $119,554 |
| 3 | Computer Science | $50,007 | $77,524 | $94,389 |
| 4 | History | $28,969 | $56,563 | $71,728 |
| 5 | Biology, General | $30,542 | $55,150 | $69,441 |
| 6 | Ethnic, Cultural Minority, Gender, and Group Studies | $32,932 | $54,252 | $71,084 |
| 7 | Natural Sciences | $37,935 | $54,051 | $70,298 |
| 8 | Business Administration and Management | $37,592 | $52,983 | $70,012 |
| 9 | Criminal Justice and Corrections | $36,073 | $52,479 | $65,035 |
| 10 | Psychology, General | $32,671 | $51,386 | $63,394 |
| 11 | English Language and Literature, General | $32,101 | $51,223 | $63,970 |
| 12 | Mathematics | $33,505 | $50,311 | $73,442 |
| 13 | Health and Physical Education/Fitness | $28,227 | $50,311 | $74,696 |
| 14 | Agriculture, General | $36,063 | $49,551 | $59,422 |
| 15 | Political Science and Government | $32,807 | $48,984 | $60,590 |
| 16 | Ecology, Evolution, Systematics, and Population Biology | $30,227 | $47,540 | $57,991 |
| 17 | Fine and Studio Arts | $25,070 | $47,315 | $45,751 |
| 18 | Geography and Cartography | $32,101 | $46,994 | $62,818 |
| 19 | Communication and Media Studies | $32,797 | $46,593 | $65,743 |
| 20 | Sociology | $32,368 | $45,846 | $62,075 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.