Top Majors at University of Central Missouri
MO · Ranked by 5-year median salary · 49 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 41 | Social Work | $34,575 | $44,517 | $49,582 |
| 42 | Design and Applied Arts | $32,720 | $43,858 | $53,397 |
| 43 | English Language and Literature, General | $25,504 | $43,588 | $51,223 |
| 44 | Music | $31,905 | $43,588 | $60,442 |
| 45 | Film/Video and Photographic Arts | $28,674 | $42,106 | $52,165 |
| 46 | Human Development, Family Studies, and Related Services | $29,718 | $41,759 | $47,119 |
| 47 | Psychology, General | $30,641 | $41,523 | $54,919 |
| 48 | Drama/Theatre Arts and Stagecraft | $26,096 | $37,867 | $51,223 |
| 49 | Fine and Studio Arts | $27,352 | $35,430 | $43,047 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.