ROI Major

Top Majors at University of Arizona (The)

AZ · Ranked by 5-year median salary · 86 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
61 Astronomy and Astrophysics $49,855 $54,993 $93,589
62 Film/Video and Photographic Arts $34,892 $54,508 $73,598
63 Sociology $37,458 $54,354 $70,897
64 Romance Languages, Literatures, and Linguistics $33,999 $53,826 $71,787
65 Teacher Education, Specific Levels and Methods $44,702 $53,824 $58,312
66 Psychology, General $35,928 $53,464 $70,656
67 Germanic Languages, Literatures, and Linguistics $34,351 $53,343 $67,254
68 Teacher Education, Specific Subject Areas $41,263 $53,312 $63,296
69 History $34,408 $52,943 $71,306
70 Animal Sciences $33,879 $52,703 $64,257
71 Human Development, Family Studies, and Related Services $36,200 $52,531 $64,851
72 Special Education and Teaching $38,910 $52,064 $59,464
73 English Language and Literature, General $33,724 $51,837 $65,687
74 Classics and Classical Languages $27,057 $51,223 $60,837
75 Linguistics and Comparative Language Studies $30,791 $50,457 $66,732
76 Plant Sciences $33,128 $49,703 $83,557
77 Ecology, Evolution, Systematics, and Population Biology $31,452 $49,650 $68,053
78 Ethnic, Cultural Minority, Gender, and Group Studies $35,693 $49,431 $63,522
79 Religion/Religious Studies $32,639 $49,328 $70,870
80 Wildlife and Wildlands Science and Management $33,209 $48,736 $66,850

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.