ROI Major

Top Majors at Texas Woman's University

Visit School

TX · Ranked by 5-year median salary · 37 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $74,666 $91,645 $106,038
2 Computer and Information Sciences, General $58,716 $79,787 $88,826
3 Rehabilitation and Therapeutic Professions $61,332 $72,848 $91,685
4 Dental Support Services and Allied Professions $69,644 $71,823 $71,728
5 Accounting and Related Services $52,192 $70,951 $89,089
6 Human Resources Management and Services $53,543 $69,536 $98,392
7 Mental and Social Health Services and Allied Professions $40,793 $69,154 $67,570
8 Family and Consumer Sciences, General $54,857 $65,307 $64,226
9 Business Administration and Management $47,796 $64,212 $75,158
10 Health and Physical Education/Fitness $33,557 $64,072 $75,209
11 Mathematics $51,348 $62,883 $67,813
12 Communication Disorders Sciences and Services $36,572 $62,877 $68,968
13 Biology, General $36,922 $62,715 $75,937
14 Health Services/Allied Health/Health Sciences, General $41,087 $62,643 $76,828
15 Multi/Interdisciplinary Studies, Other $51,187 $62,208 $65,170
16 Liberal Arts and Sciences, General Studies and Humanities $45,799 $61,810 $69,224
17 Marketing $44,291 $61,588 $74,168
18 Chemistry $37,763 $61,545 $79,032
19 Dietetics and Clinical Nutrition Services $38,341 $59,643 $73,075
20 Legal Support Services $41,559 $58,716 $65,698

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.