Top Majors at Texas Tech University
TX · Ranked by 5-year median salary · 78 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 61 | Agriculture, General | $46,392 | $60,045 | $72,956 |
| 62 | Romance Languages, Literatures, and Linguistics | $37,825 | $59,512 | $72,195 |
| 63 | Applied Horticulture and Horticultural Business Services | $40,568 | $58,100 | $73,075 |
| 64 | Journalism | $36,589 | $58,057 | $71,471 |
| 65 | Family and Consumer Sciences, General | $38,610 | $57,663 | $62,631 |
| 66 | Philosophy | $32,032 | $57,042 | $86,086 |
| 67 | Radio, Television, and Digital Communication | $34,816 | $56,582 | $71,234 |
| 68 | Design and Applied Arts | $37,637 | $56,170 | $70,637 |
| 69 | English Language and Literature, General | $38,108 | $56,093 | $64,216 |
| 70 | Human Development, Family Studies, and Related Services | $38,856 | $55,697 | $61,734 |
| 71 | Dance | $31,905 | $55,137 | $62,224 |
| 72 | Psychology, General | $34,194 | $55,099 | $71,400 |
| 73 | Sociology | $35,140 | $54,794 | $73,141 |
| 74 | Social Work | $38,596 | $54,051 | $62,682 |
| 75 | Natural Resources Conservation and Research | $35,405 | $53,867 | $77,273 |
| 76 | Anthropology | $30,324 | $51,341 | $59,848 |
| 77 | Drama/Theatre Arts and Stagecraft | $28,834 | $50,539 | $61,332 |
| 78 | Fine and Studio Arts | $36,956 | $50,466 | $60,922 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.