ROI Major

Top Majors at SUNY Old Westbury

NY · Ranked by 5-year median salary · 23 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $55,713 $85,313 $86,929
2 Accounting and Related Services $54,584 $77,117 $93,152
3 Teacher Education, Specific Subject Areas $39,039 $75,410 $87,772
4 Finance and Financial Management Services $47,734 $72,879 $98,538
5 Special Education and Teaching $39,163 $71,999 $87,772
6 Management Information Systems and Services $49,057 $71,060 $85,062
7 Business Administration and Management $47,961 $66,292 $81,295
8 Teacher Education, Specific Levels and Methods $34,608 $65,353 $83,773
9 Romance Languages, Literatures, and Linguistics $36,412 $65,353 $95,189
10 Mathematics $39,323 $64,930 $95,481
11 Marketing $42,220 $64,718 $81,482
12 Human Resources Management and Services $49,855 $62,818 $87,772
13 Political Science and Government $43,926 $61,696 $88,977
14 Biology, General $37,489 $61,511 $89,353
15 Criminology $39,446 $60,750 $76,015
16 Sociology $40,010 $57,461 $67,380
17 Social Sciences, Other $40,342 $57,279 $72,585
18 Liberal Arts and Sciences, General Studies and Humanities $37,984 $57,175 $76,015
19 English Language and Literature, General $33,543 $56,069 $68,578
20 Communication and Media Studies $35,947 $55,654 $68,150

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.