ROI Major

Top Majors at SUNY Buffalo State University

NY · Ranked by 5-year median salary · 37 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
21 Sociology $32,975 $49,780 $59,848
22 Family and Consumer Economics and Related Studies $34,303 $49,171 $65,848
23 Teacher Education, Specific Levels and Methods $28,893 $49,027 $57,884
24 Psychology, General $30,846 $48,743 $62,895
25 History $30,525 $48,105 $58,238
26 Health Services/Allied Health/Health Sciences, General $31,027 $48,087 $62,125
27 Hospitality Administration/Management $32,899 $47,682 $55,770
28 Journalism $31,387 $47,574 $60,342
29 Philosophy $32,492 $47,119 $43,722
30 Communication and Media Studies $31,109 $45,940 $58,527
31 Liberal Arts and Sciences, General Studies and Humanities $33,642 $45,490 $60,177
32 Audiovisual Communications Technologies $31,905 $44,767 $73,728
33 Anthropology $32,492 $44,249 $37,132
34 Romance Languages, Literatures, and Linguistics $31,660 $44,206 $100,633
35 English Language and Literature, General $28,579 $43,420 $49,233
36 Fine and Studio Arts $28,658 $42,087 $53,735
37 Drama/Theatre Arts and Stagecraft $27,184 $39,752 $47,802

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.