ROI Major

Top Majors at SUNY at Fredonia

NY · Ranked by 5-year median salary · 36 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Physics $49,582 $84,083 $95,990
2 Computer and Information Sciences, General $48,724 $79,931 $101,595
3 Clinical/Medical Laboratory Science and Allied Professions $65,265 $72,585 $85,430
4 Information Science/Studies $43,661 $68,731 $86,086
5 Accounting and Related Services $47,850 $67,692 $81,561
6 Economics $38,460 $65,986 $101,595
7 Business Administration and Management $39,475 $61,437 $77,151
8 Communication Disorders Sciences and Services $25,612 $60,052 $64,257
9 Geological and Earth Sciences/Geosciences $33,372 $58,363 $73,075
10 Mathematics $32,883 $57,815 $75,672
11 Biology, General $29,348 $56,642 $81,106
12 Chemistry $33,772 $56,563 $90,582
13 Criminal Justice and Corrections $32,441 $56,425 $74,959
14 Special Education and Teaching $32,994 $56,089 $63,522
15 Teacher Education, Specific Subject Areas $35,031 $56,086 $64,777
16 Physiology, Pathology, and Related Sciences $34,421 $55,746 $77,631
17 Public Relations, Advertising, and Applied Communication $35,328 $54,993 $73,442
18 Political Science and Government $31,171 $53,536 $73,347
19 Health and Physical Education/Fitness $32,754 $53,384 $61,121
20 Design and Applied Arts $32,219 $52,745 $70,298

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.