Top Majors at State University of New York at Oswego (SUNY Oswego)
NY · Ranked by 5-year median salary · 41 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Criminal Justice and Corrections | $36,453 | $58,209 | $72,903 |
| 22 | Teacher Education, Specific Levels and Methods | $29,339 | $56,355 | $62,585 |
| 23 | Communication and Media Studies | $36,429 | $56,069 | $68,626 |
| 24 | Health and Physical Education/Fitness | $30,804 | $54,964 | $64,592 |
| 25 | Philosophy | $30,647 | $54,051 | $49,582 |
| 26 | Journalism | $33,572 | $52,963 | $65,698 |
| 27 | Radio, Television, and Digital Communication | $34,245 | $51,997 | $65,106 |
| 28 | International/Global Studies | $28,474 | $50,381 | $67,887 |
| 29 | Psychology, General | $30,052 | $50,350 | $61,457 |
| 30 | Design and Applied Arts | $32,452 | $50,065 | $64,689 |
| 31 | Sociology | $31,905 | $48,843 | $54,615 |
| 32 | History | $29,267 | $47,697 | $62,043 |
| 33 | English Language and Literature, General | $29,117 | $46,566 | $56,957 |
| 34 | Anthropology | $26,804 | $46,233 | $49,582 |
| 35 | Fine and Studio Arts | $28,506 | $45,841 | $57,751 |
| 36 | Film/Video and Photographic Arts | $26,977 | $44,129 | $65,986 |
| 37 | Genetics | $27,658 | $42,986 | $54,993 |
| 38 | Rhetoric and Composition/Writing Studies | $27,860 | $42,734 | $55,464 |
| 39 | Romance Languages, Literatures, and Linguistics | $31,905 | $42,235 | $58,150 |
| 40 | Drama/Theatre Arts and Stagecraft | $29,336 | $40,922 | $47,119 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.