Top Majors at Southern Wesleyan University
SC · Ranked by 5-year median salary · 11 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Business Administration and Management | $58,240 | $67,214 | $72,940 |
| 2 | Computer and Information Sciences, General | $42,467 | $66,438 | $86,086 |
| 3 | Accounting and Related Services | $36,091 | $51,789 | $70,298 |
| 4 | Biology, General | $31,002 | $49,494 | $68,098 |
| 5 | Teacher Education, Specific Subject Areas | $41,535 | $48,487 | $54,679 |
| 6 | Teacher Education, Specific Levels and Methods | $40,488 | $47,005 | $54,051 |
| 7 | Special Education and Teaching | $42,800 | $45,751 | $53,615 |
| 8 | English Language and Literature, General | $27,429 | $42,505 | $59,848 |
| 9 | Parks, Recreation, Leisure, and Fitness, Other | $27,360 | $41,019 | $49,855 |
| 10 | Psychology, General | $31,416 | $39,467 | $52,508 |
| 11 | Religion/Religious Studies | $26,989 | $37,379 | $44,978 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.