Top Majors at Southern University at New Orleans
LA · Ranked by 5-year median salary · 17 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | History | $31,171 | $58,150 | $45,300 |
| 2 | Accounting and Related Services | $42,746 | $55,261 | $64,930 |
| 3 | Mathematics | $34,840 | $54,679 | $79,157 |
| 4 | Teacher Education, Specific Levels and Methods | $46,066 | $54,129 | $57,195 |
| 5 | Public Administration | $39,425 | $54,051 | $56,877 |
| 6 | Entrepreneurial and Small Business Operations | $39,731 | $52,920 | $61,332 |
| 7 | Sociology | $39,425 | $51,223 | $52,793 |
| 8 | Computer Science | $37,935 | $50,539 | $61,827 |
| 9 | Management Information Systems and Services | $41,501 | $50,539 | $54,993 |
| 10 | Human Development, Family Studies, and Related Services | $36,491 | $50,083 | $49,035 |
| 11 | Business Administration and Management | $39,748 | $49,308 | $58,485 |
| 12 | Social Work | $34,407 | $49,073 | $54,238 |
| 13 | Liberal Arts and Sciences, General Studies and Humanities | $37,411 | $47,554 | $52,488 |
| 14 | Criminal Justice and Corrections | $36,099 | $45,832 | $52,880 |
| 15 | Biology, General | $30,620 | $44,206 | $59,848 |
| 16 | Psychology, General | $32,400 | $43,513 | $50,159 |
| 17 | Information Science/Studies | $46,142 | $43,047 | — |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.