Top Majors at Southern Oregon University
Visit SchoolOR · Ranked by 5-year median salary · 33 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer and Information Sciences, General | $51,092 | $71,863 | $89,880 |
| 2 | Business, Management, and Marketing, Other | $36,609 | $69,154 | $62,818 |
| 3 | Physics | $49,035 | $66,779 | $84,400 |
| 4 | Business Administration and Management | $45,866 | $63,705 | $80,212 |
| 5 | Business/Commerce, General | $47,392 | $62,662 | $72,585 |
| 6 | Economics | $36,857 | $61,121 | $79,787 |
| 7 | Chemistry | $40,460 | $60,837 | $93,733 |
| 8 | Multi/Interdisciplinary Studies, Other | $33,449 | $59,848 | $49,731 |
| 9 | Geography and Cartography | $31,537 | $59,848 | $64,402 |
| 10 | Marketing | $42,146 | $58,065 | $60,590 |
| 11 | Biology, General | $35,367 | $56,263 | $74,015 |
| 12 | Mathematics | $36,063 | $56,249 | $70,625 |
| 13 | Criminal Justice and Corrections | $37,540 | $55,924 | $70,380 |
| 14 | Political Science and Government | $33,058 | $55,868 | $68,363 |
| 15 | Audiovisual Communications Technologies | $37,867 | $55,665 | $59,848 |
| 16 | Teacher Education, Specific Levels and Methods | $36,922 | $55,197 | $63,522 |
| 17 | Social Sciences, General | $41,444 | $54,728 | $65,194 |
| 18 | Teacher Education, Specific Subject Areas | $26,989 | $54,051 | $65,458 |
| 19 | Romance Languages, Literatures, and Linguistics | $31,122 | $52,401 | $65,986 |
| 20 | Health and Physical Education/Fitness | $31,642 | $51,544 | $63,991 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.