ROI Major

Top Majors at Southern Illinois University at Carbondale

IL · Ranked by 5-year median salary · 76 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
41 Plant Sciences $43,047 $55,625 $69,154
42 Geography and Cartography $43,820 $55,464 $61,969
43 Natural Resources Conservation and Research $35,207 $54,485 $68,911
44 Special Education and Teaching $43,820 $54,237 $62,022
45 Nutrition Sciences $29,866 $54,208 $62,158
46 Rhetoric and Composition/Writing Studies $35,826 $54,051 $71,168
47 Social Sciences, General $26,134 $53,696 $57,471
48 Funeral Service and Mortuary Science $38,996 $53,545 $60,442
49 Political Science and Government $32,588 $53,505 $69,808
50 Journalism $34,017 $52,100 $66,118
51 Health and Physical Education/Fitness $30,966 $51,627 $67,936
52 Forestry $36,019 $51,589 $62,742
53 Botany/Plant Biology $35,528 $51,223 $48,487
54 Foods, Nutrition, and Related Services $36,437 $50,858 $60,618
55 Liberal Arts and Sciences, General Studies and Humanities $35,739 $50,296 $62,119
56 Hospitality Administration/Management $35,153 $49,946 $57,208
57 Teacher Education, Specific Levels and Methods $32,344 $49,076 $55,664
58 History $30,567 $48,695 $60,703
59 English Language and Literature, General $29,373 $48,512 $59,182
60 Parks, Recreation, and Leisure Studies $33,556 $48,449 $63,259

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.