Top Majors at South University - Columbia
SC · Ranked by 5-year median salary · 6 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $63,932 | $79,872 | $97,859 |
| 2 | Business Administration and Management | $40,247 | $48,670 | $55,464 |
| 3 | Health Services/Allied Health/Health Sciences, General | $34,840 | $48,182 | — |
| 4 | Criminal Justice and Corrections | $37,394 | $47,802 | $56,877 |
| 5 | Health and Medical Administrative Services | $39,833 | $45,451 | $56,170 |
| 6 | Legal Support Services | $37,744 | $40,037 | $52,989 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.