Top Majors at South Carolina State University
SC · Ranked by 5-year median salary · 29 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 21 | Social Work | $28,818 | $42,904 | $47,966 |
| 22 | English Language and Literature, General | $31,035 | $42,746 | $52,636 |
| 23 | Business/Managerial Economics | $34,840 | $42,596 | $47,119 |
| 24 | Psychology, General | $27,237 | $42,195 | $49,596 |
| 25 | History | $37,592 | $41,695 | $58,065 |
| 26 | Health and Physical Education/Fitness | $28,850 | $41,424 | $56,406 |
| 27 | Foods, Nutrition, and Related Services | $31,345 | $40,080 | $53,485 |
| 28 | Fine and Studio Arts | $28,103 | $36,805 | $41,424 |
| 29 | Family and Consumer Sciences, General | $28,873 | $36,151 | $43,326 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.