Top Majors at Pennsylvania State University (The) - York
PA · Ranked by 5-year median salary · 8 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Electrical and Electronics Engineering | $74,545 | $99,192 | $112,807 |
| 2 | Information Science/Studies | $55,407 | $83,557 | $95,481 |
| 3 | Business Administration and Management | $43,948 | $61,850 | $78,475 |
| 4 | Communication and Media Studies | $40,642 | $58,547 | $76,015 |
| 5 | Biological and Physical Sciences | $40,944 | $57,417 | $68,098 |
| 6 | Liberal Arts and Sciences, General Studies and Humanities | $37,984 | $44,849 | $56,877 |
| 7 | Human Development, Family Studies, and Related Services | $36,715 | $44,398 | $54,051 |
| 8 | English Language and Literature, General | $31,252 | $43,948 | $52,165 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.