Top Majors at Pennsylvania State University (The) - Scranton
PA · Ranked by 5-year median salary · 5 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $73,417 | $87,005 | $106,578 |
| 2 | Information Science/Studies | $56,877 | $79,787 | $114,253 |
| 3 | Business/Commerce, General | $39,352 | $58,574 | $67,570 |
| 4 | Business Administration and Management | $38,595 | $51,862 | $64,991 |
| 5 | Human Development, Family Studies, and Related Services | $30,181 | $41,644 | $47,435 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.