Top Majors at Pennsylvania State University (The) - New Kensington
PA · Ranked by 5-year median salary · 5 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Electrical and Electronics Engineering | $71,084 | $95,189 | $103,837 |
| 2 | Information Science/Studies | $50,615 | $70,801 | $92,787 |
| 3 | Business Administration and Management | $39,151 | $60,696 | $76,958 |
| 4 | Communication and Media Studies | $30,437 | $52,886 | $63,610 |
| 5 | Psychology, General | $34,252 | $45,244 | $54,333 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.