ROI Major

Top Majors at Pennsylvania State University (The) - Harrisburg

PA · Ranked by 5-year median salary · 26 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Electrical and Electronics Engineering $73,259 $95,220 $115,655
2 Computer and Information Sciences, General $60,837 $91,818 $112,007
3 Registered Nursing, Nursing Administration, Nursing Research $71,115 $91,518 $113,997
4 Mechanical Engineering $67,683 $88,566 $107,931
5 Civil Engineering $66,081 $81,827 $103,419
6 Information Science/Studies $56,729 $80,947 $90,582
7 Management Information Systems and Services $58,298 $78,170 $91,987
8 Accounting and Related Services $52,860 $76,285 $78,372
9 Environmental/Environmental Health Engineering $57,769 $75,814 $88,240
10 Finance and Financial Management Services $50,139 $71,134 $89,353
11 International Business $51,729 $69,576 $84,805
12 Business Administration and Management $44,810 $68,495 $84,656
13 Applied Mathematics $39,163 $62,818 $72,585
14 Marketing $42,356 $62,818 $75,444
15 Public Policy Analysis $45,014 $59,276 $73,392
16 Teacher Education, Specific Subject Areas $39,655 $57,175 $68,098
17 Criminal Justice and Corrections $39,408 $55,582 $70,069
18 Teacher Education, Specific Levels and Methods $39,176 $54,850 $64,046
19 Multi/Interdisciplinary Studies, Other $33,960 $54,453 $54,993
20 English Language and Literature, General $37,022 $51,004 $64,402

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.