Top Majors at Pennsylvania State University (The) - Fayette, The Eberly Campus
PA · Ranked by 5-year median salary · 5 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $73,697 | $82,892 | $95,890 |
| 2 | Business Administration and Management | $39,609 | $54,051 | $67,715 |
| 3 | Criminal Justice and Corrections | $33,334 | $48,908 | $58,450 |
| 4 | Human Development, Family Studies, and Related Services | $32,720 | $44,849 | $52,265 |
| 5 | Liberal Arts and Sciences, General Studies and Humanities | $30,731 | $36,491 | $65,081 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.