ROI Major

Top Majors at Pennsylvania State University (The) - Berks

PA · Ranked by 5-year median salary · 12 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Electrical and Electronics Engineering $73,826 $91,538 $107,496
2 Information Science/Studies $58,159 $83,469 $105,162
3 Biochemistry, Biophysics, and Molecular Biology $46,435 $79,787
4 Accounting and Related Services $53,181 $76,393
5 Biological and Physical Sciences $44,624 $71,671 $84,610
6 Business/Commerce, General $47,591 $65,282 $77,568
7 Biology, General $37,880 $61,498 $104,398
8 Communication and Media Studies $38,649 $60,590 $76,487
9 Health and Physical Education/Fitness $30,115 $56,524 $74,872
10 Teacher Education, Specific Levels and Methods $34,656 $54,244 $62,548
11 Rhetoric and Composition/Writing Studies $34,840 $52,354 $64,175
12 Psychology, General $34,944 $51,034 $58,363

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.