ROI Major

Top Majors at Pennsylvania State University (The) - Abington

PA · Ranked by 5-year median salary · 14 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $88,078 $100,114 $113,482
2 Information Science/Studies $57,950 $83,744 $100,583
3 Accounting and Related Services $50,050 $78,843
4 Biological and Physical Sciences $38,226 $74,015 $90,670
5 Biology, General $45,127 $72,585 $97,476
6 Business/Commerce, General $45,815 $65,902 $84,432
7 Liberal Arts and Sciences, General Studies and Humanities $46,471 $60,130 $74,545
8 Criminal Justice and Corrections $39,068 $59,087 $73,488
9 Business/Corporate Communications $39,793 $56,877 $74,709
10 History $34,162 $56,877 $70,402
11 English Language and Literature, General $33,322 $50,647 $65,788
12 Rehabilitation and Therapeutic Professions $35,263 $49,582
13 Research and Experimental Psychology $34,018 $49,243 $64,218
14 Visual and Performing Arts, General $35,024 $45,244 $54,993

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.