ROI Major

Top Majors at Northwest Missouri State University

Visit School

MO · Ranked by 5-year median salary · 35 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $69,900 $85,965 $105,799
2 Management Information Systems and Services $52,093 $80,055 $119,554
3 Accounting and Related Services $46,754 $67,254 $88,267
4 Marketing $42,282 $61,392 $78,655
5 Finance and Financial Management Services $40,074 $60,590 $83,557
6 Business Administration and Management $42,006 $60,541 $78,829
7 Chemistry $43,170 $59,600 $90,933
8 Biology, General $32,883 $59,127 $75,281
9 Computer Software and Media Applications $37,763 $58,934 $70,298
10 Agricultural Business and Management $45,783 $58,716 $73,392
11 Plant Sciences $46,298 $58,685 $66,338
12 Industrial Production Technologies $45,985 $58,450 $64,005
13 Political Science and Government $37,002 $56,877 $71,899
14 Clinical, Counseling, and Applied Psychology $38,649 $56,029 $73,442
15 Dietetics and Clinical Nutrition Services $30,534 $55,181 $54,051
16 International Business $43,384 $54,453 $67,887
17 Public Relations, Advertising, and Applied Communication $37,951 $54,322 $70,646
18 Geography and Cartography $38,189 $54,227 $76,958
19 Agriculture, General $44,631 $53,901 $60,837
20 Animal Sciences $39,006 $52,311 $52,165

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.