ROI Major

Top Majors at North Greenville University

SC · Ranked by 5-year median salary · 19 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Accounting and Related Services $45,365 $63,451 $93,187
2 International Business $36,215 $54,051 $66,438
3 Business/Commerce, General $33,505 $53,343 $64,930
4 Business Administration and Management $38,677 $51,130 $62,393
5 Biology, General $27,344 $50,636 $72,585
6 Teacher Education, Specific Subject Areas $40,674 $49,333 $54,615
7 Marketing $36,444 $48,030 $70,870
8 Teacher Education, Specific Levels and Methods $42,363 $47,816 $55,111
9 Health and Physical Education/Fitness $29,948 $47,492 $55,604
10 Health Services/Allied Health/Health Sciences, General $28,366 $47,119
11 Journalism $30,437 $46,982 $56,524
12 Radio, Television, and Digital Communication $35,051 $46,532 $52,031
13 History $25,009 $45,505 $63,170
14 English Language and Literature, General $22,870 $43,588 $46,967
15 Psychology, General $28,642 $42,181 $52,283
16 Liberal Arts and Sciences, General Studies and Humanities $30,423 $41,390 $48,581
17 Communication and Media Studies $33,861 $40,342 $55,464
18 Bible/Biblical Studies $29,759 $37,430 $54,615
19 Religion/Religious Studies $25,834 $35,666 $45,075

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.