ROI Major

Top Majors at New York City College of Technology of the City University of New York

NY · Ranked by 5-year median salary · 17 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $107,301 $119,710 $138,652
2 Allied Health Diagnostic, Intervention, and Treatment Professions $95,669 $112,340
3 Teacher Education, Specific Subject Areas $88,019 $112,060 $133,997
4 Housing and Human Environments $75,281 $96,936 $113,067
5 Construction Engineering Technology $70,769 $91,685
6 Electrical/Electronic Engineering Technologies $62,707 $88,880 $106,226
7 Information Science/Studies $52,602 $79,145 $92,996
8 Health and Medical Administrative Services $65,162 $77,600 $85,062
9 Computer Engineering Technologies $48,639 $75,838 $101,429
10 Applied Mathematics $44,849 $69,841 $93,589
11 Architectural Sciences and Technology $46,142 $68,011 $88,240
12 Legal Support Services $47,871 $62,088 $74,842
13 Biomathematics, Bioinformatics, and Computational Biology $41,517 $60,738
14 Design and Applied Arts $38,434 $59,083 $71,728
15 Hospitality Administration/Management $42,418 $58,774 $67,741
16 Public Administration and Social Service, General $45,075 $56,212 $65,277
17 Drama/Theatre Arts and Stagecraft $37,430 $54,656 $79,787

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.