ROI Major

Top Majors at National Louis University

Visit School

IL · Ranked by 5-year median salary · 17 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Management Information Systems and Services $97,706 $116,855 $135,295
2 Management Sciences and Quantitative Methods $78,815 $92,460 $103,433
3 Health and Medical Administrative Services $70,601 $82,980 $90,366
4 Criminology $40,093 $76,487
5 Accounting and Related Services $41,424 $65,458 $60,837
6 Information Science/Studies $48,943 $62,818 $74,872
7 Business/Commerce, General $44,767 $61,332 $68,098
8 Hospitality Administration/Management $41,597 $58,929 $78,278
9 Business Administration and Management $44,543 $55,564 $62,605
10 Multi/Interdisciplinary Studies, Other $46,612 $55,237 $62,492
11 Teacher Education, Specific Levels and Methods $40,635 $53,458 $63,950
12 Culinary Arts and Related Services $35,130 $48,791 $67,570
13 Public Administration and Social Service, Other $38,875 $48,567 $54,898
14 Human Development, Family Studies, and Related Services $41,900 $47,072 $59,105
15 Social Work $38,092 $46,571 $55,464
16 Social Sciences, General $43,347 $44,978 $58,363
17 Psychology, General $38,509 $43,763 $54,051

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.