ROI Major

Top Majors at Missouri Western State University

MO · Ranked by 5-year median salary · 30 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Registered Nursing, Nursing Administration, Nursing Research $64,639 $72,106 $81,553
2 Construction Engineering Technology $53,781 $71,850 $87,772
3 Electrical/Electronic Engineering Technologies $55,261 $70,441 $93,359
4 Information Science/Studies $44,737 $61,630 $79,787
5 Mathematics $39,708 $61,167 $73,728
6 Biology, General $37,021 $60,609 $78,215
7 Accounting and Related Services $43,753 $59,773 $66,779
8 Marketing $38,939 $57,199 $72,814
9 Chemistry $38,649 $57,124 $88,614
10 Finance and Financial Management Services $45,140 $57,025 $71,728
11 Economics $41,799 $56,595 $82,142
12 Biochemistry, Biophysics, and Molecular Biology $41,424 $56,473 $77,901
13 Business Administration and Management $40,200 $55,494 $69,466
14 Health and Medical Administrative Services $44,129 $54,563
15 Rhetoric and Composition/Writing Studies $36,091 $52,920 $61,545
16 Communication and Media Studies $33,046 $51,828 $63,346
17 Health and Physical Education/Fitness $34,531 $49,742 $58,609
18 Political Science and Government $34,351 $49,513 $68,626
19 Criminal Justice and Corrections $35,919 $48,487 $57,643
20 Teacher Education, Specific Levels and Methods $37,479 $45,410 $50,245

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.