ROI Major

Top Majors at Metropolitan State University

MN · Ranked by 5-year median salary · 32 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Science $72,743 $103,115 $121,935
2 Registered Nursing, Nursing Administration, Nursing Research $83,297 $97,281 $117,005
3 Management Information Systems and Services $70,211 $90,933 $112,107
4 Information Science/Studies $66,448 $89,880 $117,305
5 Computer and Information Sciences, General $56,312 $85,242
6 Computer/Information Technology Administration and Management $59,443 $84,460 $107,201
7 Business Administration and Management $57,085 $73,034 $87,998
8 Finance and Financial Management Services $54,499 $72,922 $95,590
9 Accounting and Related Services $55,813 $72,815 $86,916
10 Human Resources Management and Services $51,299 $70,842 $88,614
11 International Business $47,802 $70,298 $81,671
12 Multi/Interdisciplinary Studies, Other $56,459 $68,897 $82,831
13 Economics $50,710 $68,758 $72,585
14 Criminal Justice and Corrections $50,958 $68,053 $81,200
15 Marketing $49,100 $66,534 $80,666
16 Mental and Social Health Services and Allied Professions $54,406 $64,696 $69,154
17 Biology, General $41,226 $64,238 $79,495
18 Chemistry $45,751 $64,085
19 Communication and Media Studies $48,087 $62,349 $73,728
20 Rhetoric and Composition/Writing Studies $48,281 $61,588 $70,984

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.