ROI Major

Top Majors at Macalester College

MN · Ranked by 5-year median salary · 29 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer and Information Sciences, General $82,551 $121,630 $147,757
2 Mathematics $71,002 $99,879 $138,614
3 Economics $68,583 $94,989 $147,475
4 Physics $36,019 $77,901 $114,494
5 Neuroscience and Neurobiology $44,060 $68,022 $71,728
6 Education, General $38,202 $61,545 $68,363
7 International/Global Studies $44,077 $58,734 $82,379
8 Chemistry $41,054 $58,734 $94,389
9 Political Science and Government $44,777 $58,208 $95,389
10 Romance Languages, Literatures, and Linguistics $40,729 $57,957 $76,015
11 Geography and Cartography $37,683 $57,828 $75,634
12 Psychology, General $37,056 $56,192 $80,289
13 Natural Resources Conservation and Research $29,833 $56,170 $67,343
14 Intercultural/Multicultural and Diversity Studies $33,470 $55,261 $83,557
15 Area Studies $39,310 $54,898 $81,043
16 Sociology $44,129 $54,453 $79,205
17 English Language and Literature, General $36,491 $54,382 $75,444
18 East Asian Languages, Literatures, and Linguistics $46,207 $53,696 $85,664
19 Classics and Classical Languages $37,592 $53,343 $69,154
20 Biology, General $37,964 $53,264 $88,764

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.