ROI Major

Top Majors at Limestone University

SC · Ranked by 5-year median salary · 20 majors with data

Searching for ""

# Major Year 1 Year 5 Median Year 10
1 Computer Programming $66,273 $82,226 $94,607
2 Computer and Information Sciences, Other $63,451 $81,043 $86,367
3 Management Information Systems and Services $65,194 $75,525 $72,585
4 Information Science/Studies $61,446 $73,614 $88,036
5 Computer/Information Technology Administration and Management $57,950 $72,748 $83,335
6 Computer and Information Sciences, General $57,957 $72,585 $63,522
7 Biology, General $29,785 $63,610 $82,300
8 Accounting and Related Services $49,399 $59,476 $66,619
9 Business Administration and Management $49,366 $57,542 $65,163
10 Human Resources Management and Services $44,324 $52,636 $58,734
11 Marketing $40,037 $51,994 $66,514
12 History $36,091 $50,676 $64,085
13 Criminal Justice and Corrections $40,740 $50,240 $55,665
14 Business/Commerce, General $44,276 $50,129 $60,696
15 Teacher Education, Specific Subject Areas $36,805 $49,821 $56,524
16 Teacher Education, Specific Levels and Methods $40,083 $48,106 $56,146
17 Health and Physical Education/Fitness $28,289 $46,764 $56,225
18 Liberal Arts and Sciences, General Studies and Humanities $38,450 $46,756 $53,485
19 Psychology, General $36,308 $44,711 $51,615
20 Social Work $36,018 $42,804 $46,583

Explore More

Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.