Top Majors at Kent State University
OH · Ranked by 5-year median salary · 69 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 61 | Genetics | $27,531 | $41,478 | $60,059 |
| 62 | Music | $28,613 | $41,044 | $49,750 |
| 63 | Fine and Studio Arts | $27,141 | $40,729 | $51,223 |
| 64 | Dance | $24,409 | $39,975 | $53,485 |
| 65 | Drama/Theatre Arts and Stagecraft | $26,883 | $39,249 | $51,458 |
| 66 | Ethnic, Cultural Minority, Gender, and Group Studies | $36,674 | $38,509 | $54,757 |
| 67 | Crafts/Craft Design, Folk Art, and Artisanry | $27,057 | $38,252 | $46,480 |
| 68 | Visual and Performing Arts, General | $28,969 | $38,226 | $46,793 |
| 69 | Teaching English or French as a Second Language | $27,914 | $36,368 | $61,036 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.