Top Majors at Indiana University Southeast
IN · Ranked by 5-year median salary · 24 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Computer Science | $66,866 | $89,378 | $109,381 |
| 2 | Registered Nursing, Nursing Administration, Nursing Research | $65,823 | $74,063 | $83,007 |
| 3 | Mathematics | $44,638 | $71,899 | $74,301 |
| 4 | Chemistry | $43,047 | $69,154 | $84,610 |
| 5 | Computer and Information Sciences, General | $49,927 | $68,928 | $119,554 |
| 6 | Business/Commerce, General | $47,278 | $64,075 | $77,920 |
| 7 | Teacher Education, Specific Subject Areas | $47,358 | $56,184 | $66,229 |
| 8 | Biology, General | $35,986 | $55,935 | $69,798 |
| 9 | Special Education and Teaching | $46,532 | $54,365 | $62,446 |
| 10 | Geography and Cartography | $36,753 | $53,407 | $61,121 |
| 11 | Liberal Arts and Sciences, General Studies and Humanities | $39,586 | $52,435 | $63,947 |
| 12 | Teacher Education, Specific Levels and Methods | $40,093 | $52,313 | $58,998 |
| 13 | Political Science and Government | $38,026 | $50,802 | $66,850 |
| 14 | Criminal Justice and Corrections | $37,626 | $50,564 | $60,013 |
| 15 | Communication and Media Studies | $37,285 | $50,311 | $61,121 |
| 16 | Journalism | $35,797 | $47,939 | $58,363 |
| 17 | History | $33,128 | $46,717 | $60,442 |
| 18 | Sociology | $31,012 | $46,571 | $46,435 |
| 19 | Romance Languages, Literatures, and Linguistics | $35,438 | $46,383 | $58,065 |
| 20 | Psychology, General | $35,049 | $46,313 | $54,708 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.