Top Majors at Indiana University - Kokomo
IN · Ranked by 5-year median salary · 13 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $69,257 | $78,771 | $89,687 |
| 2 | Computer Science | $37,897 | $70,527 | $73,442 |
| 3 | Allied Health Diagnostic, Intervention, and Treatment Professions | $63,004 | $68,987 | $73,728 |
| 4 | Business/Commerce, General | $43,761 | $61,113 | $74,301 |
| 5 | Communication and Media Studies | $40,793 | $57,537 | $61,036 |
| 6 | Liberal Arts and Sciences, General Studies and Humanities | $40,870 | $50,103 | $59,162 |
| 7 | Health Services/Allied Health/Health Sciences, General | $32,455 | $48,809 | — |
| 8 | Criminal Justice and Corrections | $37,295 | $47,486 | $52,793 |
| 9 | Teacher Education, Specific Levels and Methods | $36,113 | $46,569 | $51,862 |
| 10 | Social Sciences, Other | $31,905 | $46,435 | $52,354 |
| 11 | Psychology, General | $34,896 | $44,113 | $53,578 |
| 12 | English Language and Literature, General | $30,926 | $41,424 | $47,878 |
| 13 | Sociology | $34,717 | $39,058 | $46,845 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.