Top Majors at Harris - Stowe State University
MO · Ranked by 5-year median salary · 9 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Biology, General | $30,584 | $56,877 | — |
| 2 | Accounting and Related Services | $40,138 | $50,353 | $59,391 |
| 3 | Teacher Education, Specific Levels and Methods | $40,994 | $49,973 | $57,489 |
| 4 | Business Administration and Management | $38,072 | $48,182 | $61,903 |
| 5 | Information Science/Studies | $37,198 | $45,751 | $82,300 |
| 6 | Education, General | $32,172 | $45,751 | — |
| 7 | Criminal Justice and Corrections | $34,892 | $42,848 | $46,663 |
| 8 | Health and Medical Administrative Services | $37,774 | $42,596 | $57,619 |
| 9 | Multi/Interdisciplinary Studies, Other | $32,807 | $38,141 | $50,311 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.