Top Majors at Grambling State University
LA · Ranked by 5-year median salary · 24 majors with data
Searching for ""
| # | Major | Year 1 | Year 5 Median | Year 10 |
|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research | $69,266 | $78,570 | $94,389 |
| 2 | Computer Science | $57,991 | $70,184 | $82,300 |
| 3 | Electrical/Electronic Engineering Technologies | $43,047 | $63,874 | $86,717 |
| 4 | Drafting/Design Engineering Technologies | $41,887 | $63,874 | $58,363 |
| 5 | Teacher Education, Specific Levels and Methods | $48,096 | $56,706 | $62,818 |
| 6 | Accounting and Related Services | $38,476 | $55,973 | $64,175 |
| 7 | Information Science/Studies | $38,392 | $55,687 | $64,897 |
| 8 | Chemistry | $37,247 | $54,252 | $63,346 |
| 9 | Teacher Education, Specific Subject Areas | $33,265 | $50,311 | $61,155 |
| 10 | Marketing | $36,184 | $48,799 | $59,211 |
| 11 | Biology, General | $30,304 | $48,196 | $62,051 |
| 12 | Sociology | $31,066 | $47,315 | $54,051 |
| 13 | Business Administration and Management | $34,998 | $47,264 | $60,076 |
| 14 | History | $28,584 | $46,571 | $48,096 |
| 15 | Criminal Justice and Corrections | $30,902 | $45,399 | $54,957 |
| 16 | English Language and Literature, General | $28,474 | $44,939 | $57,991 |
| 17 | Social Work | $29,452 | $44,308 | $53,145 |
| 18 | Communication and Media Studies | $28,556 | $43,996 | $54,962 |
| 19 | Parks, Recreation, and Leisure Studies | $27,401 | $43,532 | $52,452 |
| 20 | Hospitality Administration/Management | $29,849 | $42,505 | $46,142 |
Explore More
Data sources: US Census Bureau Post-Secondary Employment Outcomes (PSEO). Cost-of-living index: BLS Regional CPI & MIT Living Wage Project. Cost of attendance: IPEDS. For informational use only; data may be suppressed for small cohort sizes.